View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001305 | K18X001.00 SKB SWAN | SW | public | 2021-07-23 18:54 | 2021-08-04 16:53 |
| Reporter | Assigned To | (ALTech) Wooshin Kang | Due Date | ||
| Priority | urgent | Severity | s2-severe | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Summary | 0001305: FFV MIC and Refernce time difference increasing issue | ||||
| Description | Hi Wooshin, As SK reported the issue of MIC/Ref difference increasing by time in DVT3 and no such issue on DVT3 with latest July daily build image. We did a test to verify this issue and the test result of detail information is in below. As you can see, bypass A113X the issue is gone (the difference is always 152 samples). So, the MIC/Ref increasing difference is caused by A113X. Please check if any performance issue in A113X software and consult with Amlogic to fix it. PS. The DVT3 A113X image version is 0x0a. | ||||
| Steps To Reproduce | Reproduce Steps: 1.Use the image in https://drive.google.com/file/d/1JuICeUROxiuDZjpjVYqcNM118HwgocC-/view?usp=sharing This image removes the code which will open MIC/Ref audio device. So, with this image, we can use tinycap command to record MIC/Ref audio. 2.Use the following command when playing https://www.youtube.com/watch?v=TjAa0wOe5k4 on SWAN tinycap /data/16bit8ch.wav -D 0 -d 0 -c 4 -r 48000 -b 32 -p 256 -n 8 -T 60 3.In PC, use tools "audacity" to analyze "16bit8ch.wav". This wav file has 8 channels 16bits but file's header is only 4 channels 32bits. So, you have to use hex editor to modify the file header to correct data, than you can use Audacity to load the file. Please refer to wave_header_change_before_use_audacity.jpg When using Audacity to load it, Ref audio is in channel 2/4 (channel 1/3 audio is invalid), MIC audio is in channel 5/6/7/8. | ||||
| Additional Information | The test results are as following: [1]. I2S audio is from VS550->A113X->Wellang->Speaker: (No bypass A113X) 1.1 At 4 Seconds, MIC samples:227567, Ref samples:225489 (Refer to 4s_MIC_with_A113x.jpg, 4s_Ref_with_A113x.jpg) The MIC/Ref difference=227567-225489=2078 1.2 At 30 Seconds, MIC samples:1475574, Ref samples:1473478 (Refer to 30s_MIC_with_A113x.jpg, 30s_Ref_with_A113x.jpg) The MIC/Ref difference=1475574-1473478=2096 1.3 At 60 Seconds, MIC samples:2915605, Ref samples:2913489 (Refer to 60s_MIC_with_A113x.jpg, 60s_Ref_with_A113x.jpg) The MIC/Ref difference=2915605-2913489=2116 [2]. I2S audio is from VS550->Wellang->Speaker: (Bypass A113X) 2.1 At 5 Seconds, MIC samples:250308, Ref samples:250156 (Refer to 5s_MIC_bypass_A113x.jpg, 5s_Ref_bypass_A113x.jpg) The MIC/Ref difference=250308-250156=152 2.2 At 30 Seconds, MIC samples:1450308, Ref samples:1450156 (Refer to 30s_MIC_bypass_A113x.jpg, 30s_Ref_bypass_A113x.jpg) The MIC/Ref difference=1450308-1450156=152 2.3 At 63 Seconds, MIC samples:3034308, Ref samples:3034156 (Refer to 63s_MIC_bypass_A113x.jpg, 63s_Ref_bypass_A113x.jpg) The MIC/Ref difference=3034308-3034156=152 | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| User List |
(ALTech) Lonnie Kim , |
|---|
|
2021-07-23 18:54 developer |
|
|
|
It is solved after synchronizing clock of in/out. Thanks for your support. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-07-23 18:54 |
|
New Issue | |
| 2021-07-23 18:54 |
|
Status | new => assigned |
| 2021-07-23 18:54 |
|
Assigned To | => (ALTech) Wooshin Kang |
| 2021-07-23 18:54 |
|
File Added: 4s_MIC_with_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 4s_Ref_with_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 30s_MIC_with_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 30s_Ref_with_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 60s_MIC_with_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 60s_Ref_with_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 5s_MIC_bypass_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 5s_Ref_bypass_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 30s_MIC_bypass_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 30s_Ref_bypass_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 63s_MIC_bypass_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: 63s_Ref_bypass_A113x.jpg | |
| 2021-07-23 18:54 |
|
File Added: wave_header_change_before_use_audacity.jpg | |
| 2021-07-23 18:56 |
|
Issue Monitored: (ALTech) SY Yoon | |
| 2021-07-23 18:56 |
|
Issue Monitored: (HW) Sean Chiang | |
| 2021-07-23 18:57 |
|
Issue Monitored: (SW) Jacky Chiang | |
| 2021-07-23 19:02 |
|
Issue Monitored: (HW) Tom Lee | |
| 2021-07-23 19:02 |
|
Issue Monitored: (RD) Fu-chiang Young | |
| 2021-07-23 19:02 |
|
Issue Monitored: (SW) Brent Choi | |
| 2021-07-23 19:03 |
|
Issue Monitored: (ALTech) Lonnie Kim | |
| 2021-07-23 19:09 |
|
Description Updated | |
| 2021-07-23 19:09 |
|
Steps to Reproduce Updated | |
| 2021-07-23 19:09 |
|
Additional Information Updated | |
| 2021-07-23 19:15 |
|
Description Updated | |
| 2021-07-23 19:30 |
|
Issue Monitored: (ALTech) Sun Choul Joung | |
| 2021-08-04 16:52 | (ALTech) Wooshin Kang | Note Added: 0007799 | |
| 2021-08-04 16:53 | (ALTech) Wooshin Kang | Status | assigned => closed |
| 2021-08-04 16:53 | (ALTech) Wooshin Kang | Resolution | open => fixed |












